| 18 ft. | 22 ft. | 26 ft. | 30 ft. | 34 ft. | |
|---|---|---|---|---|---|
| Pontoon Diameter | 25 in. | 25 in. | 25 in. | 25 in. | 25 in. |
| Pontoon Length | 18 ft. 4 in. | 22 ft. 4 in. | 26 ft. 4 in. | 30 ft. 4 in. | 34 ft. 4 in. |
| Deck Length | 18 ft. | 22 ft. | 26 ft. | 30 ft. | 34 ft. |
| Deck Width | 8 ft. 6 in. | 8 ft. 6 in. | 8 ft. 6 in. | 8 ft. 6 in. | 8 ft. 6 in. |
| Approximate Weight (w/o motor) | 2460 lbs. | 3060 lbs. | 3610 lbs. | 4290 lbs. | 4970 lbs. |
| Weight Capacity | 1400 lbs. | 2100 lbs. | 2600 lbs. | 3100 lbs. | 3600 lbs. |
| Person Capacity | 8 | 14 | 18 | 22 | 25 |
| Maximum HP (2 tubes) | 115HP | 115HP | 115HP | 115HP | 115HP |
| Maximum HP (3 tubes) | 175HP | 225HP | 275HP | 275HP | 275HP |
Lifetime Structural Warranty: Decking, pontoons, transom, breaking or cracking of exterior gloss
5 year Warranty: Carpet, vinyl, bimini canvas (must be covered/protected when not in use)
*See dealer for complete warranty information. Proper maintenance, care,and storage required.
Construction
Our decking is made of a 3⁄4”
marine grade plywood manufactured by Greenwood Products – the best in
the Industry.
Greenwood Products and
Evolution Power Boats guaranty this product for life. When comparing
this product to aluminum decking, keep in mind that the wood floor is
cooler, quieter, and dampens vibration. It also provides fatigue
resistance superior to aluminum or other flooring.
The cross members are extremely heavy-duty – 1/4” thick “C”Channel with 24” centers. The 3⁄4”, 7 layer plywood deck is secured to the cross members with the most nut and bolt type fasteners in the industry – 120 on a 22’ boat. The entire deck construction is guaranteed for life.
Evo Specs